Harrison High School - GA                                  HY-TEK's Meet Manager
                     2024 Harrison XC Time Trial - 8/9/2024                      
                              Allatoona Creek Park                               
                              Last Completed Event                               
 
Event 1  Mixed 2 Mile Run CC HS Hoyas
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 2Mile Mile Run                                                   
  1 Comstock, Paige           W9 Harrison Hig          11:42.21    1             
  2 Wilson, Isabel           W10 Harrison Hig          13:02.35    2             
  3 Quinto, Ava              W12 Harrison Hig          13:10.02    3             
  4 Troupe, Kennedy          W11 Harrison Hig          13:15.14    4             
  5 Murphy, Erin             W10 Harrison Hig          13:35.55    5             
  6 Hughes, Maddie           W10 Harrison Hig          13:41.55    6             
  7 Reeves, Peyton           W11 Harrison Hig          13:46.45    7             
  8 McClelland, Liv          W10 Harrison Hig          14:15.14                  
  9 Owen, Lily Kate          W10 Harrison Hig          14:17.43                  
 10 Poole, Audrey            W11 Harrison Hig          14:20.41                  
 11 Gurley, Peyton           W10 Harrison Hig          14:31.33                  
 12 Clancy, Caroline         W10 Harrison Hig          14:33.56                  
 13 Gleason, Brooklyn         W9 Harrison Hig          14:42.27                  
 14 Burns, Ansley            W10 Harrison Hig          14:47.35                  
 15 Theiss, Zuri             W10 Harrison Hig          14:53.01                  
 16 Wallace, Ashley          W12 Harrison Hig          15:16.67                  
 17 Federico, Annalina        W9 Harrison Hig          15:17.16                  
 18 Smith, Ansley             W9 Harrison Hig          15:19.34                  
 19 Hogue, Marlene           W11 Harrison Hig          15:38.53                  
 20 Petersen, Ellise          W9 Harrison Hig          15:39.38                  
 21 Chavers, Lanie            W9 Harrison Hig          15:41.49                  
 22 Brooks, Kylie             W9 Harrison Hig          15:42.40                  
 23 Antoun, Kimberly          W9 Harrison Hig          15:43.62                  
 24 Mitchell, Samantha       W11 Harrison Hig          16:03.24                  
 25 Smith, Paige             W12 Harrison Hig          16:04.44                  
 26 Intagliata, Ava           W9 Harrison Hig          16:07.86                  
 27 Meehling, Scarlett       W10 Harrison Hig          16:12.38                  
 28 Ussery, Olivia           W10 Harrison Hig          16:15.40                  
 29 Strum, Katelyn           W10 Harrison Hig          16:25.23                  
 30 Krogh, Emmaline          W11 Harrison Hig          16:46.21                  
 31 Huber, Alaina            W12 Harrison Hig          16:46.57                  
 32 Hill, Norah              W12 Harrison Hig          16:50.08                  
 33 Doherty, Tyler            W9 Harrison Hig          16:53.35                  
 34 Manson, Hilary           W11 Harrison Hig          17:00.38                  
 35 Lester, Avery             W9 Harrison Hig          17:09.98                  
 36 Martin, Summer            W9 Harrison Hig          17:16.12                  
 37 Randall, Alaina          W12 Harrison Hig          17:28.00                  
 38 Meehling, Sydney          W9 Harrison Hig          17:35.21                  
 39 Carrell, Savannah        W10 Harrison Hig          17:38.95                  
 40 Hall, Lauren             W12 Harrison Hig          17:44.94                  
 41 Burke, Eva               W12 Harrison Hig          17:45.31                  
 42 Bass, Ellie              W12 Harrison Hig          17:48.10                  
 43 Stein, Caitlin           W10 Harrison Hig          18:03.09                  
 44 Meehling, Sophia         W11 Harrison Hig          18:11.46                  
 45 Lee, Ava                 W10 Harrison Hig          18:16.25                  
 46 Jordan, Claire           W11 Harrison Hig          18:18.46                  
 47 Kitchens, Chloe          W11 Harrison Hig          18:19.31                  
 48 Struempf, Miller         W10 Harrison Hig          18:39.55                  
 49 Henson, Belle             W9 Harrison Hig          18:42.73                  
 50 Taliercio, Isabelle      W10 Harrison Hig          19:06.61                  
 51 Airman, Sadie            W11 Harrison Hig          19:07.25                  
 52 Knox, Hayden             W10 Harrison Hig          19:09.44                  
 53 Hart, Briona             W10 Harrison Hig          19:10.15                  
 54 Howell, Selah             W9 Harrison Hig          19:16.02                  
 55 Coty, Olivia             W11 Harrison Hig          19:32.91                  
 56 Flores, Paris             W9 Harrison Hig          20:31.18                  
 57 Rolston, Katie            W9 Harrison Hig          25:16.41                  
 58 McDaniel, Caitlin         W9 Harrison Hig          25:52.58                  
Results - Men 2Mile Mile Run                                                     
  1 Comstock, Riley          M10 Harrison Hig           9:45.43    1             
  2 Huggins, Clint           M11 Harrison Hig          10:11.72    2             
  3 Burke, Andy              M11 Harrison Hig          10:45.58    3             
  4 Albano, Alex             M11 Harrison Hig          10:47.58    4             
  5 Ramirez, Ruben           M10 Harrison Hig          10:48.61    5             
  6 Gurley, Parker           M12 Harrison Hig          10:58.19    6             
  7 Swingley, Grayson        M11 Harrison Hig          11:11.52    7             
  8 Curtis, Evan             M12 Harrison Hig          11:12.01                  
  9 Holmgren, Carter         M11 Harrison Hig          11:12.87                  
 10 Templin, Noah            M12 Harrison Hig          11:20.03                  
 11 Follis, Lawson           M10 Harrison Hig          11:31.32                  
 12 Krol, Alex               M12 Harrison Hig          11:38.79                  
 13 Smith, Bryson             M9 Harrison Hig          11:43.62                  
 14 Donohue, Jack            M12 Harrison Hig          11:49.61                  
 15 Youngberg, Holden        M10 Harrison Hig          12:24.62                  
 16 Kays, Luke               M10 Harrison Hig          12:29.47                  
 17 Griffin, Frank           M11 Harrison Hig          12:35.74                  
 18 Hanson, Ryan             M11 Harrison Hig          12:37.10                  
 19 Bell, Owen               M11 Harrison Hig          12:37.43                  
 20 Strunk, Trent            M10 Harrison Hig          12:41.56                  
 21 Daniels, Jake             M9 Harrison Hig          12:51.21                  
 22 Sabbarese, Josh          M11 Harrison Hig          12:58.48                  
 23 Gates, Kyle              M12 Harrison Hig          12:58.90                  
 24 Ficken, Ethan            M11 Harrison Hig          12:59.56                  
 25 Baker, Payton            M11 Harrison Hig          12:59.99                  
 26 Troupe, Liam              M9 Harrison Hig          13:00.62                  
 27 Barnes, Jacob             M9 Harrison Hig          13:04.73                  
 28 Diamond, Joshua          M11 Harrison Hig          13:05.47                  
 29 McGowan, Samuel          M10 Harrison Hig          13:13.28                  
 30 Buffington, Crew         M10 Harrison Hig          13:13.83                  
 31 Guenther, Colton         M10 Harrison Hig          13:18.89                  
 32 Salling, Parker           M9 Harrison Hig          13:23.15                  
 33 Stutts, Jackson           M9 Harrison Hig          13:37.78                  
 34 Carlin, Avery            M11 Harrison Hig          13:38.79                  
 35 Morris, Samuel           M11 Harrison Hig          13:39.26                  
 36 Buckert, Owen            M11 Harrison Hig          13:42.47                  
 37 Thomas, Taigen           M11 Harrison Hig          13:45.45                  
 38 Malatia, Anthony         M11 Harrison Hig          13:56.29                  
 39 King, Ryan               M11 Harrison Hig          14:03.79                  
 40 Calhoun, Jack            M11 Harrison Hig          14:09.24                  
 41 Li, Joebe                M11 Harrison Hig          14:15.59                  
 42 Callahan, Griffin        M10 Harrison Hig          14:22.48                  
 43 Buford, Porter           M12 Harrison Hig          14:34.44                  
 44 Anderson, Logan          M11 Harrison Hig          14:36.38                  
 45 Peacock, Carter           M9 Harrison Hig          14:49.18                  
 46 Kittrell, William        M10 Harrison Hig          14:52.63                  
 47 Kiare, Noah               M9 Harrison Hig          15:32.70                  
 48 Costigan, Aiden           M9 Harrison Hig          15:49.95                  
 49 Sheen, Nolan             M12 Harrison Hig          16:05.58                  
 50 Cullen, Wesley            M9 Harrison Hig          17:07.16                  
 51 Hand, Wyatt               M9 Harrison Hig          17:07.55                  
 52 Paul, Anderson            M9 Harrison Hig          17:45.92                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 2Mile Mile Run                                                     
   1 Harrison High School         15    1    2    3    4    5    6    7          
      Total Time:    52:18.92                                                    
         Average:    10:27.79                                                    
Results - Women 2Mile Mile Run                                                   
   1 Harrison High School         15    1    2    3    4    5    6    7          
      Total Time:  1:04:45.27                                                    
         Average:    12:57.06