Harrison High School - GA                                  HY-TEK's Meet Manager
                     2024 Harrison XC Time Trial - 8/9/2024                      
                              Allatoona Creek Park                               
                              Last Completed Event                               
 
Event 2  Mixed 1 Mile Run CC Jr Hoyas
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 1Mile Mile Run                                                   
  1 Hickerson, Norah          W8 Junior Hoyas           5:56.06    1             
  2 Albano, Alaina            W8 Junior Hoyas           6:08.49    2             
  3 Norris, Harper            W7 Junior Hoyas           6:26.13    3             
  4 Alvarez, Azul             W8 Junior Hoyas           6:28.22    4             
  5 Owen, Brinkley            W8 Junior Hoyas           7:00.18    5             
  6 Follis, Lane              W7 Junior Hoyas           7:01.15    6             
  7 Ferrez, Breza             W7 Junior Hoyas           7:01.84    7             
  8 Johnson, Kenzie           W5 Junior Hoyas           7:08.66                  
  9 Yeomans, Torrey           W8 Junior Hoyas           7:23.70                  
 10 Clancy, Courtney          W8 Junior Hoyas           7:29.98                  
 11 Holland, Hannah           W8 Junior Hoyas           7:33.42                  
 12 Manry, Paige              W8 Junior Hoyas           7:35.62                  
 13 Christopher, Kylie        W5 Junior Hoyas           7:48.78                  
 14 Manson, Alexandra         W8 Junior Hoyas           7:49.81                  
 15 Valenti, Jennifer         W6 Junior Hoyas           8:10.25                  
 16 Meissner, Kensie          W6 Junior Hoyas           8:12.18                  
 17 McLeroy, Olivia           W6 Junior Hoyas           8:18.02                  
 18 Harrison, Jessica         W6 Junior Hoyas           8:50.61                  
 19 Hunsley, Olivia           W7 Junior Hoyas           9:19.03                  
 20 See, Selah                W7 Junior Hoyas           9:28.36                  
 21 Surace, Merabelle         W6 Junior Hoyas           9:28.95                  
 22 Warren, Julia             W6 Junior Hoyas           9:29.51                  
 23 Loper, Zoe                W8 Junior Hoyas           9:36.70                  
 24 Fiese, Sophia             W6 Junior Hoyas           9:37.63                  
 25 Davis, Maggie             W7 Junior Hoyas           9:38.63                  
 26 Anderson, Millie Jane     W6 Junior Hoyas           9:46.05                  
 27 Clark, Harper             W7 Junior Hoyas           9:46.93                  
 28 Sallis, Evaline           W6 Junior Hoyas           9:57.37                  
 29 Carson, Molly             W8 Junior Hoyas          10:17.08                  
 30 Goede, Whitney            W8 Junior Hoyas          10:21.27                  
 31 Rutledge, Shelby          W6 Junior Hoyas          10:21.75                  
 32 Duff, Vivienne            W7 Junior Hoyas          10:28.89                  
 33 Kinjerski, Jasey Rae      W6 Junior Hoyas          10:37.67                  
 34 Hajdini, Sara             W7 Junior Hoyas          11:33.62                  
 35 Neves, Melissa            W6 Junior Hoyas          11:47.46                  
 36 McClary, Ma'Kahlah        W7 Junior Hoyas          12:25.85                  
 37 Victoria, Alisia          W7 Junior Hoyas          12:45.49                  
 38 Torres, Riley             W6 Junior Hoyas          12:57.64                  
Results - Men 1Mile Mile Run                                                     
  1 Wilson, Seth              M7 Junior Hoyas           5:39.29    1             
  2 Kappel, Lincoln           M8 Junior Hoyas           5:45.05    2             
  3 King, Ethan               M7 Junior Hoyas           5:49.11    3             
  4 Saxon, Jude               M7 Junior Hoyas           5:58.86    4             
  5 Kennedy, Connor           M8 Junior Hoyas           5:59.71    5             
  6 Kays, Carter              M6 Junior Hoyas           6:02.86    6             
  7 Valdivieso, Benjamin      M8 Junior Hoyas           6:03.24    7             
  8 Smith, Henry              M7 Junior Hoyas           6:10.98                  
  9 Moore, Julian             M7 Junior Hoyas           6:18.20                  
 10 Kiernan, Joshua           M8 Junior Hoyas           6:25.29                  
 11 Martinez, Ethan           M7 Junior Hoyas           6:44.09                  
 12 Wegenhart, Cayden         M6 Junior Hoyas           6:47.53                  
 13 Diamond, Matthew          M7 Junior Hoyas           6:51.12                  
 14 Owen, Ficken              M7 Junior Hoyas           6:52.65                  
 15 Hunsley, Keagan           M7 Junior Hoyas           6:53.46                  
 16 Jolliff, Jack             M6 Junior Hoyas           7:07.49                  
 17 Johnson, William          M7 Junior Hoyas           7:09.90                  
 18 Jaimes, Mason             M6 Junior Hoyas           7:10.26                  
 19 Hord, Thomas              M7 Junior Hoyas           7:24.46                  
 20 McLeroy, Landon           M8 Junior Hoyas           7:30.36                  
 21 Teague, Tanner            M6 Junior Hoyas           7:31.97                  
 22 Baggott, Matthew          M7 Junior Hoyas           7:32.48                  
 23 Waninger, Andrew          M7 Junior Hoyas           7:34.01                  
 24 Martin, Landon            M6 Junior Hoyas           7:36.37                  
 25 Hall, Evan                M7 Junior Hoyas           7:55.93                  
 26 Evans, Micah              M6 Junior Hoyas           7:56.84                  
 27 Brossett, Austin          M6 Junior Hoyas           7:57.27                  
 28 Vogt, John                M6 Junior Hoyas           8:13.43                  
 29 Murphy, Nathan            M5 Junior Hoyas           9:05.82                  
 30 Bake, AJ (Anthony)        M7 Junior Hoyas           9:06.18                  
 31 Dreffin, Gabriel          M5 Junior Hoyas           9:15.23                  
 32 Cato, Dylan               M6 Junior Hoyas           9:21.06                  
 33 Owen, Blaze               M5 Junior Hoyas           9:34.63                  
 34 Carter, Cayden            M8 Junior Hoyas           9:46.40                  
 35 Thelen, Matthew           M7 Junior Hoyas          10:03.16                  
 36 Hunsinger, Caleb          M6 Junior Hoyas          10:04.60                  
 37 Nemati, Aydin             M7 Junior Hoyas          11:34.59                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 1Mile Mile Run                                                     
   1 Junior Hoyas                 15    1    2    3    4    5    6    7          
      Total Time:    29:12.02                                                    
         Average:     5:50.41                                                    
Results - Women 1Mile Mile Run                                                   
   1 Junior Hoyas                 15    1    2    3    4    5    6    7          
      Total Time:    31:59.08                                                    
         Average:     6:23.82